Oneplus Watch 2R Price, Specification
The OnePlus Watch 2R released on Jul 2024 at price kr 3850 in Sweden.
             1.43 Inches Screen
 
            1.43 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             500 mAh Battery
 
            500 mAh Battery
        
             ColorOS Watch 6.0
 
            ColorOS Watch 6.0
        
             Adreno 702
 
            Adreno 702
        
             1.43 Inches Screen
 
            1.43 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             500 mAh Battery
 
            500 mAh Battery
        
             ColorOS Watch 6.0
 
            ColorOS Watch 6.0
        
             Adreno 702
 
            Adreno 702
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | kr | 3,850 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | ColorOS Watch 6.0 | |
| Dimensions | 47 x 46.6 x 12.1 mm (1.85 x 1.83 x 0.48 in) | |
| Weight | 37 g (1.31 oz) | |
| SIM | No | |
| Colors | Forest Green, Gunmetal Gray | |
| Build | Glass front (Panda Glass), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.7 GHz Cortex-A53 | |
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
| GPU | Adreno 702 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1000 nits (HBM) | |
| Size | 1.43 inches | |
| Resolution | 466 x 466 | |
| Protection | Panda Glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | No | |
| NFC | Unspecified | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        