Oneplus Watch 2 (Esim) Price, Specification
The OnePlus Watch 2 (eSIM) released on Jul 2024 at price kr 4246 in Sweden.
             1.43 Inches Screen
 
            1.43 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             500 mAh Battery
 
            500 mAh Battery
        
             ColorOS Watch 6.0
 
            ColorOS Watch 6.0
        
             N/A
 
            N/A
        
             1.43 Inches Screen
 
            1.43 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             500 mAh Battery
 
            500 mAh Battery
        
             ColorOS Watch 6.0
 
            ColorOS Watch 6.0
        
             N/A
 
            N/A
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | kr | 4,246 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | ColorOS Watch 6.0 | |
| Dimensions | 47.6 x 46.6 x 12.1 mm (1.87 x 1.83 x 0.48 in) | |
| Weight | 37 g (1.31 oz) | |
| SIM | eSIM | |
| Colors | Black, Silver | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | N/A | |
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1000 nits (HBM) | |
| Size | 1.43 incheso | |
| Resolution | 466 x 466 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        