Zte Axon 20 5G
The ZTE Axon 20 5G released on Sep-2020 at price kr 2,700 in Sweden.
             6.92 Inches Screen
 
            6.92 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4220 mAh Battery
 
            4220 mAh Battery
        
             Android 10, MiFavor 10.5
 
            Android 10, MiFavor 10.5
        
             Adreno 620
 
            Adreno 620
        
             6.92 Inches Screen
 
            6.92 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4220 mAh Battery
 
            4220 mAh Battery
        
             Android 10, MiFavor 10.5
 
            Android 10, MiFavor 10.5
        
             Adreno 620
 
            Adreno 620
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | kr | 2,700 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | Sep 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, MiFavor 10.5 | |
| Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) | |
| Weight | 198 g (6.98 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Gold, Blue, Purple, Sunrise Yellow | |
| Build | Glass front, glass back or eco leather back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Europe 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China | |
| 5G Band | 78 SA/NSA - Europe 1, 3, 28, 41, 78, 79 SA/NSA - China | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| GPU | Adreno 620 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 90Hz | |
| Size | 6.92 inches, 107.0 cm2 (~79.8% screen-to-body ratio) | |
| Resolution | 1080 x 2460 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera : 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front | 32 MP, f/2.0, (wide), under display | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | A2121, A2121E, A2121G | |
| PERFORMANCE | ||
|---|---|---|
| Battery Old | Endurance rating 82h | |
| Loudspeaker | -27.3 LUFS (Good) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        