Realme Note 50
The Realme Note 50 released on Jan-2024 at price kr 4,100 in Sweden.
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, Realme UI T
 
            Android 13, Realme UI T
        
             Adreno
 
            Adreno
        
             6.74 Inches Screen
 
            6.74 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, Realme UI T
 
            Android 13, Realme UI T
        
             Adreno
 
            Adreno
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | kr | 4,100 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | Jan 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, Realme UI T | |
| UI | Realme UI 2.0 | |
| Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) | |
| Weight | 186 g (6.56 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Sky Blue, Midnight Black | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Chipset | Unisoc Tiger T612 (12 nm) | |
| GPU | Adreno | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 560 nits (peak) | |
| Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 13 MP, f/2.2, 25mm (wide), PDAF 0.08 MP ,(auxiliary lens) | |
| Features | LED flash, HDR, panorama | |
| Front | 5 MP, f/2.2, 27mm (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | |
| MISC | ||
|---|---|---|
| Models | RMX3834 | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        