Huawei Y7 Prime 2018
The Huawei Y7 Prime 2018 released on Apr-2018 at price kr 1,397 in Sweden.
             5.99 Inches Screen
 
            5.99 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3000   mAh Battery
 
            3000   mAh Battery
        
             Adreno 505
 
            Adreno 505  
        
             5.99 Inches Screen
 
            5.99 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3000   mAh Battery
 
            3000   mAh Battery
        
             Adreno 505
 
            Adreno 505  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | kr | 1,397 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Apr 2018 | |
| BUILD | ||
|---|---|---|
| UI | EMUI 8.0 | |
| Dimensions | 158.30 x 76.70 x 7.8 | |
| Weight | 155 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Blue | |
| Build | Android V8.0 Oreo | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 430 | |
| GPU | Adreno 505 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.99 Inches | |
| Resolution | 720 x 1440 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 256GB) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Fingerprint, Proximity | |
| Front | 8 MP, LED Flash | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        